Real estate broker
Desormeaux Lemieux Équipe immobilière
Office : 514 605-7878
Cellular :
Fax : #
Cellular :
Fax : #
Two or more storey for sale, Carignan
$1,049,900

Façade
Façade
Vue d'ensemble
Hall d'entrée
Salon
Salon
Vue d'ensemble
Salle à manger
Cuisine
Cuisine
Salle d'eau
Chambre à coucher principale
Chambre à coucher principale
Penderie (Walk-in)
Salle de bains
Salle de bains
Chambre à coucher
Chambre à coucher
Salle de bains
Chambre à coucher
Salle familiale
Salle familiale
Chambre à coucher
Salle de bains
Salle de lavage
Garage
Face arrière
Piscine
Cour
Cour
Cour
Façade
Plan (croquis)

































MLS 21058185
Address
2069, Rue Étienne-Provost,
Carignan
Description
Rooms : 16 | Bedrooms : 5 | Bathroom : 3 | Shower room : 1
Characteristics
Property Type | Two or more storey | Year of construction | 2017 |
Type of building | Trade possible | ||
Building Size | 41.90 ft. x 38.80 ft. | Certificate of Location | |
Living Area | |||
Lot Size | 61.50 ft. x 98.50 ft. | Deed of Sale Signature | |
Cadastre | |||
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking | Garage (2) , Outdoor (4) |
Foundation | Poured concrete | Driveway | Not Paved, Double width or more |
Roofing | Asphalt shingles | Garage | Double width or more, Heated, Attached |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | French window, Crank handle, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | 6 feet and over, Finished basement | Proximity | Public transport, Elementary school, Bicycle path, Daycare centre |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Distinctive features | No neighbours in the back |
Equipment available | Central heat pump, Ventilation system, Other | Heating system | Air circulation |
Dimensions
Width of the building
41.90 ft.
Depth building
38.80 ft.
Lot frontage
61.50 ft.
Depth of field
98.50 ft.
Lot Size (Sq. ft.)
6,047.16 sq. ft.
Fees and taxes
:
$496 (2022)
:
$2,557 (2022)
Total
$3,053
Expenses / Energy (per year)
$2,420
Municipal evaluation
Year
2023
Lot
$187,100
Building
$502,500
Total
$689,600
Room dimensions
Rooms
: 16 | Bedrooms
:
5 | Bathroom
: 3 |
Shower room
: 1
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
6.5x5.3 P | ||||
13.1x15.5 P | ||||
12.7x14.2 P | ||||
16.4x14.1 P | ||||
5.9x5.3 P | ||||
13.0x17.4 P | ||||
13.8x9.7 P | ||||
12.2x12.9 P | ||||
10.11x10.0 P | ||||
12.6x12.5 P | ||||
6.11x7.11 P | ||||
6.11x5.1 P | ||||
12.5x20.2 P | ||||
11.7x13.3 P | ||||
6.9x8.3 P | ||||
6.2x8.3 P |